In the world of machining centers, where precision, reliability, and performance are paramount, super-precision axial-radial cylindrical roller bearings play a critical role. These specialized bearings are commonly employed in supporting rotary tables, indexing heads, and multi-spindle heads, which are key components in advanced machining operations.
There are two general version of those bearings:
1.Rotary tables
2.Crossed roller bearings

Designation Dimension Rate Load Limiting Speed
d D B Dynamic Static Grease Oil-air
mm
mm
mm
C (kN)
C0 (kN) 
r/min
r/min
ZKLDF 100 100.00 185.00 38.00 51,000 162,000 2,100 1,400
ZKLDF 120 120.00 210.00 40.00 61,000 207,000 1,800 1,200
ZKLDF 150 150.00 240.00 40.00 65,000 247,000 1,500 1,000
ZKLDF 200 200.00 300.00 45.00 87,000 365,000 1,200 800
ZKLDF 260 260.00 385.00 55.00 115,000 540,000 900 600
ZKLDF 325 325.00 450.00 60.00 138,000 720,000 750 500
ZKLDF 395 395.00 525.00 65.00 172,000 960,000 600 400
ZKLDF 460 460.00 600.00 70.00 207,000 1,210,000 525 350
RA 5008 50.00 66.00 8.00 5.10 7.19
RA 6008 60.00 76.00 8.00 5.68 8.68
RA 7008 70.00 86.00 8.00 5.98 9.80
RA 8008 80.00 96.00 8.00 6.37 11.30
RA 9008 90.00 106.00 8.00 6.76 12.40
RA 10008 100.00 116.00 8.00 7.15 13.90
RA 11008 110.00 126.00 8.00 7.45 15.00
RA 12008 120.00 136.00 8.00 7.84 16.50
RA 13008 130.00 146.00 8.00 7.94 17.60
RA 14008 140.00 156.00 8.00 8.33 19.10
RA 15008 150.00 166.00 8.00 8.82 20.60
RA 16013 160.00 186.00 13.00 23.30 44.90
RA 17013 170.00 196.00 13.00 23.50 46.50
RA 18013 180.00 206.00 13.00 24.50 49.80
RA 19013 190.00 216.00 13.00 24.90 51.50
RA 20013 200.00 226.00 13.00 25.80 54.70
RA 5008C 50.00 66.00 8.00 5.10 7.19
RA 6008C 60.00 76.00 8.00 5.68 8.68
RA 7008C 70.00 86.00 8.00 5.98 9.80
RA 8008C 80.00 96.00 8.00 6.37 11.30
RA 9008C 90.00 106.00 8.00 6.76 12.40
RA 10008C 100.00 116.00 8.00 7.15 13.90
RA 11008C 110.00 126.00 8.00 7.45 15.00
RA 12008C 120.00 136.00 8.00 7.84 16.50
RA 13008C 130.00 146.00 8.00 7.94 17.60
RA 14008C 140.00 156.00 8.00 8.33 19.10
RA 15008C 150.00 166.00 8.00 8.82 20.60
RA 16013C 160.00 186.00 13.00 23.30 44.90
RA 17013C 170.00 196.00 13.00 23.50 46.50
RA 18013C 180.00 206.00 13.00 24.50 49.80
RA 19013C 190.00 216.00 13.00 24.90 51.50
RA 20013C 200.00 226.00 13.00 25.80 54.70
RAU 1005 10.00 21.00 5.00 1.12 0.81
RAU 1505 15.00 26.00 5.00 1.32 1.10
RAU 2005 20.00 31.00 5.00 1.49 1.40
RAU 3005 30.00 41.00 5.00 1.89 2.14
RAU 4005 40.00 51.00 5.00 2.14 2.74
RAU 5005 50.00 61.00 5.00 2.43 3.49
RAU 6005 60.00 71.00 5.00 2.63 4.09
RAU 7005 70.00 81.00 5.00 2.81 4.68
RAU 8005 80.00 91.00 5.00 3.05 5.43
RAU 9005 90.00 101.00 5.00 3.19 6.03
RAU 10005 100.00 111.00 5.00 3.37 6.63
RAU 5008 50.00 66.00 8.00 5.10 7.19
RAU 6008 60.00 76.00 8.00 5.68 8.68
RAU 7008 70.00 86.00 8.00 5.98 9.80
RAU 8008 80.00 96.00 8.00 6.37 11.30
RAU 9008 90.00 106.00 8.00 6.76 12.40
RAU 10008 100.00 116.00 8.00 7.15 13.90
RAU 11008 110.00 126.00 8.00 7.45 15.00
RAU 12008 120.00 136.00 8.00 7.84 16.50
RAU 13008 130.00 146.00 8.00 7.94 17.60
RAU 14008 140.00 156.00 8.00 8.33 19.10
RAU 15008 150.00 166.00 8.00 8.82 20.60
RAU 16013 160.00 186.00 13.00 23.30 44.90
RAU 17013 170.00 196.00 13.00 23.50 46.50
RAU 18013 180.00 206.00 13.00 24.50 49.80
RAU 19013 190.00 216.00 13.00 24.90 51.50
RAU 20013 200.00 226.00 13.00 25.80 54.70
RU 42 20.00 70.00 12.00 7.35 8.35
RU 66 35.00 95.00 15.00 17.50 22.30
RU 85 55.00 120.00 15.00 20.30 29.50
RU 124 (G) 80.00 165.00 22.00 33.10 50.90
RU 124X 80.00 165.00 22.00 33.10 50.90
RU 148 (G) 90.00 210.00 25.00 49.10 76.80
RU 148X 90.00 210.00 25.00 49.10 76.80
RU 178 (G) 115.00 240.00 28.00 80.30 135.00
RU 178X 115.00 240.00 28.00 80.30 135.00
RU 228 (G) 160.00 295.00 35.00 104.00 173.00
RU 228X 160.00 295.00 35.00 104.00 173.00
RU 297 (G) 210.00 380.00 40.00 156.00 281.00
RU 297X 210.00 380.00 40.00 156.00 281.00
RU 445 (G) 350.00 540.00 45.00 222.00 473.00
RU 445X 350.00 540.00 45.00 222.00 473.00
RB 2008 20.00 36.00 8.00 3.23 3.10
RB 2508 25.00 41.00 8.00 3.63 3.83
RB 3010 30.00 55.00 10.00 7.35 8.36
RB 3510 35.00 60.00 10.00 7.64 9.12
RB 4010 40.00 65.00 10.00 8.33 10.60
RB 4510 45.00 70.00 10.00 8.62 11.30
RB 5013 50.00 80.00 13.00 16.70 20.90
RB 6013 60.00 90.00 13.00 18.00 24.30
RB 7013 70.00 100.00 13.00 19.40 27.70
RB 8016 80.00 120.00 16.00 30.10 42.10
RB 9016 90.00 130.00 16.00 31.40 45.30
RB 10016 100.00 140.00 16.00 31.70 48.60
RB 10020 100.00 150.00 20.00 33.10 50.90
RB 11012 110.00 135.00 12.00 12.50 24.10
RB 11015 110.00 145.00 15.00 23.70 41.50
RB 11020 110.00 160.00 20.00 34.00 54.00
RB 12016 120.00 150.00 16.00 24.20 43.20
RB 12025 120.00 180.00 25.00 66.90 100.00
RB 13015 130.00 160.00 15.00 25.00 46.70
RB 13025 130.00 190.00 25.00 69.50 107.00
RB 14016 140.00 175.00 16.00 25.90 50.10
RB 14025 140.00 200.00 25.00 74.80 121.00
RB 15013 150.00 180.00 13.00 27.00 53.50
RB 15025 150.00 210.00 25.00 76.80 128.00
RB 15030 15.00 230.00 30.00 100.00 156.00
RB 16025 160.00 220.00 25.00 81.70 135.00
RB 17020 170.00 220.00 20.00 29.00 62.10
RB 18025 180.00 240.00 25.00 84.00 143.00
RB 19025 190.00 240.00 25.00 41.70 82.90
RB 20025 200.00 260.00 25.00 84.20 157.00
RB 20030 200.00 280.00 30.00 114.00 200.00
RB 20035 200.00 295.00 35.00 151.00 252.00
RB 22025 220.00 280.00 25.00 92.30 171.00
RB 24025 240.00 300.00 25.00 68.30 145.00
RB 25025 250.00 310.00 25.00 69.30 150.00
RB 25030 250.00 330.00 30.00 126.00 244.00
RB 25040 250.00 355.00 40.00 195.00 348.00
RB 30025 300.00 360.00 25.00 76.30 178.00
RB 30035 300.00 395.00 35.00 183.00 367.00
RB 30040 300.00 405.00 40.00 212.00 409.00
RB 35020 350.00 400.00 20.00 54.10 143.00
RB 40035 400.00 480.00 35.00 156.00 370.00
RB 40040 400.00 510.00 40.00 241.00 531.00
RB 45025 450.00 500.00 25.00 61.70 182.00
RB 50025 500.00 550.00 25.00 65.50 201.00
RB 50040 500.00 600.00 40.00 239.00 607.00
RB 50050 500.00 625.00 50.00 267.00 653.00
RB 60040 600.00 700.00 40.00 264.00 721.00
RB 70045 700.00 815.00 45.00 281.00 836.00
RB 80070 800.00 950.00 70.00 468.00 1,330.00
RB 90070 900.00 1050.00 70.00 494.00 1,490.00
RB 1000110 1000.00 1250.00 110.00 1,220.00 3,220.00
RB 1250110 1250.00 1500.00 110.00 1,350.00 3,970.00
RE 2008 20.00 36.00 29.00 32.50 3.23
RE 2508 25.00 41.00 34.00 37.50 3.63
RE 3010 30.00 55.00 43.50 48.50 7.35
RE 3510 35.00 60.00 48.50 53.50 7.64
RE 4010 40.00 65.00 53.50 58.50 8.33
RE 4510 45.00 70.00 58.50 63.50 8.62
RE 5013 50.00 80.00 66.00 73.00 16.70
RE 6013 60.00 90.00 76.00 83.00 18.00
RE 7013 70.00 100.00 86.00 93.00 19.40
RE 8016 80.00 120.00 101.40 111.00 30.10
RE 9016 90.00 130.00 112.00 122.00 31.40
RE 10016 100.00 140.00 121.10 131.00 31.70
RE 10020 100.00 150.00 127.00 137.00 33.10
RE 11012 110.00 135.00 123.30 128.00 12.50
RE 11015 110.00 145.00 129.00 136.00 23.70
RE 11020 110.00 160.00 137.00 147.00 34.00
RE 12016 120.00 150.00 136.00 143.00 24.20
RE 12025 120.00 180.00 152.00 166.00 66.90
RE 13015 130.00 160.00 146.00 153.00 25.00
RE 13025 130.00 190.00 162.00 176.00 69.50
RE 14016 140.00 175.00 160.00 167.00 25.90
RE 14025 140.00 200.00 172.00 186.00 74.80
RE 15013 150.00 180.00 166.00 173.00 27.00
RE 15025 150.00 210.00 182.00 196.00 76.80
RE 15030 150.00 230.00 192.00 210.00 100.00
RE 16025 160.00 220.00 192.00 206.00 81.70
RE 17020 170.00 220.00 196.10 204.00 29.00
RE 18025 180.00 240.00 210.00 225.00 84.00
RE 19025 190.00 240.00 219.00 229.00 41.70
RE 20025 200.00 260.00 230.00 245.00 84.20
RE 20030 200.00 280.00 240.00 258.00 114.00
RE 20035 200.00 295.00 247.70 270.00 151.00
RE 22025 220.00 280.00 250.10 265.00 92.30
RE 24025 240.00 300.00 272.50 284.00 68.30
RE 25025 250.00 310.00 280.90 293.00 69.30
RE 25030 250.00 330.00 287.50 306.00 126.00
RE 25040 250.00 355.00 300.70 326.00 195.00
RE 30025 300.00 360.00 332.00 344.00 75.50
RE 30035 300.00 395.00 345.00 368.00 183.00
RE 30040 300.00 405.00 351.60 377.00 212.00
RE 35020 350.00 400.00 376.60 386.00 54.10
RE 40035 400.00 480.00 440.30 459.00 156.00
RE 40040 400.00 510.00 453.40 479.00 241.00
RE 45025 450.00 500.00 474.00 484.00 61.70
RE 50025 500.00 550.00 524.20 534.00 65.50
RE 50040 500.00 600.00 548.80 572.00 239.00
RE 50050 500.00 625.00 561.60 587.00 267.00
RE 60040 600.00 700.00 650.00 673.00 264.00
RE 70045 700.00 815.00 753.50 777.00 281.00
RE 80070 800.00 950.00 868.10 900.00 468.00
RE 90070 900.00 1050.00 969.00 1,001.00 494.00
RE 1000110 1000.00 1250.00 1114.00 1,171.00 1,220.00
RE 1250110 1250.00 1500.00 1365.80 1,423.00 1,350.00
BRBH5013 50.00 80.00 13.00 18.00 21.90
BRBH6013 60.00 90.00 13.00 20.20 26.90
BRBH7013 70.00 100.00 13.00 21.50 30.30
BRBH8016 80.00 120.00 16.00 36.80 51.80
BRBH9016 90.00 130.00 16.00 39.10 58.20
BRBH10016 100.00 140.00 16.00 40.30 62.70
BRBH10020 100.00 150.00 20.00 37.10 56.80
BRBH11015 110.00 145.00 15.00 26.60 46.00
BRBH11020 110.00 160.00 20.00 39.10 62.40
BRBH12016 120.00 150.00 16.00 27.60 49.30
BRBH12025 120.00 180.00 25.00 75.50 112.00
BRBH13015 130.00 160.00 15.00 28.80 53.80
BRBH13025 130.00 190.00 25.00 79.90 123.00
BRBH14016 140.00 175.00 16.00 30.20 58.80
BRBH14025 140.00 200.00 25.00 82.30 130.00
BRBH15013 150.00 180.00 13.00 30.70 60.80
BRBH15025 150.00 210.00 25.00 82.40 133.00
BRBH15030 150.00 230.00 30.00 105.00 160.00
BRBH16025 160.00 220.00 25.00 89.40 152.00
BRBH17020 170.00 220.00 20.00 32.40 69.00
BRBH18025 180.00 240.00 25.00 93.20 166.00
BRBH19025 190.00 240.00 25.00 50.50 102.00
BRBH20025 200.00 260.00 25.00 97.60 182.00
BRBH20030 200.00 280.00 30.00 130.00 229.00
BRBH20035 200.00 295.00 35.00 175.00 296.00
BRBH22025 220.00 280.00 25.00 101.00 196.00
BRBH24025 240.00 300.00 25.00 79.60 170.00
BRBH25025 250.00 310.00 25.00 80.40 175.00
BRBH25030 250.00 330.00 30.00 147.00 283.00
BRBH25040 250.00 355.00 40.00 224.00 403.00
BRBH30025 300.00 360.00 25.00 88.60 207.00
BRBH30035 300.00 395.00 35.00 213.00 428.00
BRBH30040 300.00 405.00 40.00 240.00 464.00
BRBH35020 350.00 400.00 20.00 67.20 181.00
BRBH40035 400.00 480.00 35.00 181.00 433.00
BRBH40040 400.00 510.00 40.00 282.00 625.00
BRBH45025 450.00 500.00 25.00 77.00 232.00
BRBH50025 500.00 550.00 25.00 81.80 258.00
BRBH50040 500.00 600.00 40.00 271.00 686.00
BRBH50050 500.00 625.00 50.00 311.00 766.00
BRBH60040 600.00 700.00 40.00 299.00 817.00
BRBH70045 700.00 815.00 45.00 320.00 948.00
BREH5013 50.00 80.00 13.00 18.80 23.50
BREH6013 60.00 90.00 13.00 20.10 26.90
BREH7013 70.00 100.00 13.00 22.10 31.90
BREH8016 80.00 120.00 16.00 36.50 51.90
BREH9016 90.00 130.00 16.00 39.00 58.30
BREH10016 100.00 140.00 16.00 40.30 62.70
BREH10020 100.00 150.00 20.00 38.20 59.60
BREH11015 110.00 145.00 15.00 27.60 48.70
BREH11020 110.00 160.00 20.00 40.00 65.20
BREH12016 120.00 150.00 16.00 27.90 50.40
BREH12025 120.00 180.00 25.00 75.30 112.00
BREH13015 130.00 160.00 15.00 29.50 55.40
BREH13025 130.00 190.00 25.00 80.60 126.00
BREH14016 140.00 175.00 16.00 30.20 58.80
BREH14025 140.00 200.00 25.00 82.80 133.00
BREH15013 150.00 180.00 13.00 30.70 60.80
BREH15025 150.00 210.00 25.00 85.00 140.00
BREH15030 150.00 230.00 30.00 117.00 185.00
BREH16025 160.00 220.00 25.00 86.80 147.00
BREH17020 170.00 220.00 20.00 33.00 70.60
BREH18025 180.00 240.00 25.00 90.90 161.00
BREH19025 190.00 240.00 25.00 51.10 105.00
BREH20025 200.00 260.00 25.00 97.60 182.00
BREH20030 200.00 280.00 30.00 130.00 229.00
BREH20035 200.00 295.00 35.00 175.00 296.00
BREH22025 220.00 280.00 25.00 101.00 196.00
BREH24025 240.00 300.00 25.00 79.60 170.00
BREH25025 250.00 310.00 25.00 80.40 175.00
BREH25030 250.00 330.00 30.00 147.00 283.00
BREH25040 250.00 355.00 40.00 224.00 403.00
BREH30025 300.00 360.00 25.00 87.80 207.00
BREH30035 300.00 395.00 35.00 213.00 428.00
BREH30040 300.00 405.00 40.00 240.00 464.00
BREH35020 350.00 400.00 20.00 68.00 184.00
BREH40035 400.00 480.00 35.00 181.00 433.00
BREH40040 400.00 510.00 40.00 282.00 625.00
BREH45025 450.00 500.00 25.00 77.70 235.00
BREH50025 500.00 550.00 25.00 81.80 258.00
BREH50040 500.00 600.00 40.00 271.00 686.00
BREH50050 500.00 625.00 50.00 311.00 766.00
BREH60040 600.00 700.00 40.00 299.00 817.00
BRUH66 35.00 95.00 15.00 17.50 22.30
BRUH85 55.00 120.00 15.00 20.30 29.50
BRUH124(G) 80.00 165.00 22.00 40.10 62.80
BRUH124X 80.00 165.00 22.00 40.10 62.80
BRUH148(G) 90.00 210.00 25.00 54.40 84.10
BRUH148X 90.00 210.00 25.00 54.40 84.10
BRUH178(G) 115.00 240.00 28.00 84.40 137.00
BRUH178X 115.00 240.00 28.00 84.40 137.00
BRUH228(G) 160.00 295.00 35.00 119.00 199.00
BRUH228X 160.00 295.00 35.00 119.00 199.00
BRUH297(G) 210.00 380.00 40.00 185.00 337.00
BRUH297X 210.00 380.00 40.00 185.00 337.00
BRUH445(G) 350.00 540.00 45.00 261.00 560.00
BRUH445X 350.00 540.00 45.00 261.00 560.00

Your direct line to BRZB

Send a message directly to us. We will contact you at once.

Home WhatsApp Mail Inquiry