BRZB super-precision cylindrical roller bearings have below major characteristics that set them apart:
·High rigidity
·High limiting speed
·Low friction
·Align-able tolerance.
These bearings are therefore particularly well suited for machine tool spindles where the bearing arrangement must accommodate heavy radial loads and high speeds, while providing a high degree of stiffness.
BRZB single-row super-precision cylindrical roller bearings excel in high-speed applications, while their double-row variants are better suited for handling heavier radial loads.
Designation | Dimension | Rate Load | Limiting Speed | ||||
---|---|---|---|---|---|---|---|
d | D | B | Dynamic | Static | Grease | Oil-air | |
mm |
mm |
mm |
C (kN) |
C0 (kN) |
r/min |
r/min |
|
N1006K | 30.00 | 55.00 | 13.00 | 18.60 | 18.00 | 19,000 | 22,000 |
N1007K | 35.00 | 62.00 | 14.00 | 23.60 | 24.50 | 16,000 | 18,000 |
N1008K | 40.00 | 68.00 | 15.00 | 27.50 | 29.00 | 15,000 | 17,000 |
N1009K | 45.00 | 75.00 | 16.00 | 32.50 | 35.50 | 13,000 | 15,000 |
N1010K | 50.00 | 80.00 | 16.00 | 36.00 | 41.50 | 12,000 | 14,000 |
N1011K | 55.00 | 90.00 | 18.00 | 41.50 | 50.00 | 11,000 | 13,000 |
N1012K | 60.00 | 95.00 | 18.00 | 44.00 | 55.00 | 10,000 | 12,000 |
N1013K | 65.00 | 100.00 | 18.00 | 45.00 | 58.50 | 9,500 | 11,000 |
N1014K | 70.00 | 110.00 | 20.00 | 64.00 | 81.00 | 9,000 | 1,000 |
N1015K | 75.00 | 115.00 | 20.00 | 65.50 | 85.00 | 8,500 | 9,500 |
N1016K | 80.00 | 125.00 | 22.00 | 75.50 | 98.00 | 7,500 | 8,500 |
N1017K | 85.00 | 130.00 | 22.00 | 78.00 | 104.00 | 7,500 | 8,500 |
N1018K | 90.00 | 140.00 | 24.00 | 93.00 | 125.00 | 6,700 | 7,500 |
N1019K | 95.00 | 145.00 | 24.00 | 96.50 | 129.00 | 6,300 | 7,000 |
N1020K | 100.00 | 150.00 | 24.00 | 98.00 | 134.00 | 6,000 | 6,700 |
N1021K | 105.00 | 160.00 | 26.00 | 112.00 | 153.00 | 5,600 | 6,300 |
N1022K | 110.00 | 170.00 | 28.00 | 140.00 | 190.00 | 4,800 | 6,000 |
N1024K | 120.00 | 180.00 | 28.00 | 150.00 | 208.00 | 5,000 | 5,600 |
N1026K | 130.00 | 200.00 | 33.00 | 180.00 | 250.00 | 4,300 | 4,800 |
N1028K | 140.00 | 210.00 | 33.00 | 183.00 | 265.00 | 4,000 | 4,500 |
N1030K | 150.00 | 225.00 | 35.00 | 208.00 | 310.00 | 3,800 | 4,300 |
N1032K | 160.00 | 240.00 | 38.00 | 245.00 | 355.00 | 3,400 | 3,800 |
N1034K | 170.00 | 260.00 | 42.00 | 300.00 | 430.00 | 3,200 | 3,600 |
N1036K | 180.00 | 280.00 | 46.00 | 360.00 | 520.00 | 3,000 | 3,400 |
N1038K | 190.00 | 290.00 | 46.00 | 365.00 | 550.00 | 2,800 | 3,200 |
N1040K | 200.00 | 310.00 | 51.00 | 400.00 | 600.00 | 2,600 | 3,000 |
N1044K | 220.00 | 340.00 | 56.00 | 510.00 | 765.00 | 2,400 | 2,800 |
N1048K | 240.00 | 360.00 | 56.00 | 540.00 | 850.00 | 2,200 | 2,600 |
N1052K | 260.00 | 400.00 | 65.00 | 655.00 | 1020.00 | 1,900 | 2,200 |
N1056K | 280.00 | 420.00 | 65.00 | 680.00 | 1100.00 | 1,800 | 2,000 |
NN3006K | 30.00 | 55.00 | 19.00 | 29.00 | 34.00 | 16,000 | 19,000 |
NN3007K | 35.00 | 62.00 | 20.00 | 35.50 | 44.00 | 14,000 | 17,000 |
NN3008K | 40.00 | 68.00 | 21.00 | 45.00 | 58.50 | 12,000 | 15,000 |
NN3009K | 45.00 | 75.00 | 23.00 | 54.00 | 72.00 | 11,000 | 14,000 |
NN3010K | 50.00 | 80.00 | 23.00 | 57.00 | 80.00 | 10,000 | 13,000 |
NN3011K | 55.00 | 90.00 | 26.00 | 72.00 | 100.00 | 9,000 | 11,000 |
NN3012K | 60.00 | 95.00 | 26.00 | 75.00 | 110.00 | 8,500 | 10,000 |
NN3013K | 65.00 | 100.00 | 26.00 | 76.50 | 116.00 | 8,000 | 9,500 |
NN3014K | 70.00 | 110.00 | 30.00 | 98.00 | 150.00 | 7,000 | 8,500 |
NN3015K | 75.00 | 115.00 | 30.00 | 100.00 | 156.00 | 6,700 | 8,000 |
NN3016K | 80.00 | 125.00 | 34.00 | 120.00 | 186.00 | 6,300 | 7,500 |
NN3017K | 85.00 | 130.00 | 34.00 | 125.00 | 200.00 | 6,000 | 7,000 |
NN3018K | 90.00 | 140.00 | 37.00 | 140.00 | 224.00 | 5,600 | 6,700 |
NN3019K | 95.00 | 145.00 | 37.00 | 143.00 | 236.00 | 5,300 | 6,300 |
NN3020K | 100.00 | 150.00 | 37.00 | 146.00 | 245.00 | 5,300 | 6,300 |
NN3021K | 105.00 | 160.00 | 41.00 | 190.00 | 310.00 | 4,800 | 5,600 |
NN3022K | 110.00 | 170.00 | 45.00 | 220.00 | 360.00 | 4,500 | 5,300 |
NN3024K | 120.00 | 180.00 | 46.00 | 232.00 | 390.00 | 4,300 | 5,000 |
NN3026K | 130.00 | 200.00 | 52.00 | 290.00 | 500.00 | 3,800 | 4,500 |
NN3028K | 140.00 | 210.00 | 53.00 | 300.00 | 520.00 | 3,600 | 4,300 |
NN3030K | 150.00 | 225.00 | 56.00 | 335.00 | 585.00 | 3,400 | 4,000 |
NN3032K | 160.00 | 240.00 | 60.00 | 375.00 | 670.00 | 3,200 | 3,800 |
NN3034K | 170.00 | 260.00 | 67.00 | 450.00 | 800.00 | 3,000 | 3,600 |
NN3036K | 180.00 | 280.00 | 74.00 | 570.00 | 1000.00 | 2,800 | 3,400 |
NN3038K | 190.00 | 290.00 | 75.00 | 585.00 | 1040.00 | 2,600 | 3,200 |
NN3040K | 200.00 | 310.00 | 82.00 | 655.00 | 1200.00 | 2,400 | 3,000 |
NN3044K | 220.00 | 340.00 | 90.00 | 800.00 | 1460.00 | 2,200 | 2,800 |
NN3048K | 240.00 | 360.00 | 92.00 | 850.00 | 1560.00 | 2,000 | 2,600 |
NN3052K | 260.00 | 400.00 | 104.00 | 1060.00 | 2000.00 | 1,900 | 2,400 |
NN3056K | 280.00 | 420.00 | 106.00 | 1080.00 | 2080.00 | 1,800 | 2,200 |
Send a message directly to us. We will contact you at once.