Machine tools demand screw drives capable of positioning a workpiece or mechanical part with speed, efficiency, and pinpoint accuracy. BRZB’s super-precision angular contact thrust ball bearings are engineered to meet these stringent requirements. These bearings offer robust axial stiffness, exceptional axial load-bearing capacity, and are designed to handle high rotational speeds and quick accelerations, all while maintaining unparalleled running precision.
While these Angular Contact Thrust Ball Bearings are ideally suited for screw drive systems, their versatility extends beyond this specific application. They are equally effective in any setting that necessitates reliable radial and axial support, coupled with ultra-precise axial guidance for the shaft.

Designation Dimension Rate Load Limiting Speed
d D B Dynamic Static Grease Oil-air
mm
mm
mm
C (kN)
C0 (kN) 
r/min
r/min
760201TN1 12.00 32.00 10.00 11.60 12.50 17,000 24,000
760202TN1 15.00 35.00 11.00 12.50 15.00 15,000 20,000
760203TN1 17.00 40.00 12.00 16.60 20.00 13,000 18,000
760204TN1 20.00 47.00 14.00 19.30 25.00 12,000 17,000
760205TN1 25.00 52.00 15.00 22.00 30.50 11,000 16,000
760206TN1 30.00 62.00 16.00 26.00 39.00 9,000 13,000
760207TN1 35.00 72.00 17.00 30.00 50.00 8,000 11,000
760208TN1 40.00 80.00 18.00 37.50 64.00 7,000 9,500
760209TN1 45.00 85.00 19.00 38.00 68.00 6,700 9,000
760210TN1 50.00 90.00 20.00 39.00 75.00 6,300 8,500
760211TN1 55.00 100.00 21.00 40.50 81.50 6,000 8,000
760212TN1 60.00 110.00 22.00 56.00 112.00 5,000 6,700
760213TN1 65.00 120.00 23.00 57.00 122.00 4,800 6,300
760214TN1 70.00 125.00 24.00 65.50 137.00 4,500 6,000
760215TN1 75.00 130.00 25.00 67.00 150.00 4,300 5,600
760216TN1 80.00 140.00 26.00 76.50 175.00 4,000 5,300
760217TN1 85.00 150.00 28.00 86.50 196.00 3,800 5,000
760218TN1 90.00 160.00 30.00 98.00 224.00 3,600 4,800
760219TN1 95.00 170.00 32.00 110.00 255.00 3,400 4,500
760220TN1 100.00 180.00 34.00 122.00 285.00 3,200 4,300
760222TN1 110.00 200.00 38.00 146.00 355.00 2,800 3,800
760224TN1 120.00 215.00 40.00 176.00 425.00 2,600 3,600
760226TN1 130.00 230.00 40.00 180.00 455.00 2,400 3,400
760304TN1 20.00 52.00 15.00 24.50 32.00 11,000 16,000
760305TN1 25.00 62.00 17.00 28.50 41.50 9,000 13,000
760306TN1 30.00 72.00 19.00 34.50 55.00 8,000 11,000
760307TN1 35.00 80.00 21.00 36.50 61.00 7,000 9,500
760307× 3TN1 35.00 90.00 23.00 50.00 83.00 6,300 8,500
760308TN1 40.00 90.00 23.00 50.00 83.00 6,300 8,500
760309TN1 45.00 100.00 25.00 58.50 104.00 5,600 7,500
760309× 3TN1 45.00 110.00 27.00 69.50 127.00 5,000 6,700
760310TN1 50.00 110.00 27.00 69.50 127.00 5,000 6,700
760311TN1 55.00 120.00 29.00 78.00 146.00 4,800 6,300
760312TN1 60.00 130.00 31.00 88.00 166.00 4,500 6,000
760313TN1 65.00 140.00 33.00 100.00 196.00 4,000 5,300
760314TN1 70.00 150.00 35.00 110.00 220.00 3,800 5,000
760315TN1 75.00 160.00 37.00 125.00 255.00 3,600 4,800
760316TN1 80.00 170.00 39.00 137.00 285.00 3,400 4,500
760317TN1 85.00 180.00 41.00 160.00 325.00 3,200 4,300
760318TN1 90.00 190.00 43.00 163.00 345.00 3,000 4,000
760319TN1 95.00 200.00 45.00 163.00 360.00 3,000 4,000
760320TN1 100.00 215.00 47.00 193.00 430.00 2,600 3,600
760322TN1 110.00 240.00 50.00 250.00 560.00 2,400 3,400
760324TN1 120.00 260.00 55.00 265.00 620.00 2,200 3,200
760326TN1 130.00 280.00 58.00 290.00 695.00 2,000 3,000
15TAC47BTN1 15.00 47.00 15.00 21.50 27.00 12,000 17,000
17TAC47BTN1 17.00 47.00 15.00 21.50 27.00 12,000 17,000
20TAC47BTN1 20.00 47.00 15.00 19.30 25.00 12,000 17,000
25TAC62BTN1 25.00 62.00 15.00 28.50 41.50 9,000 13,000
30TAC62BTN1 30.00 62.00 15.00 26.00 39.00 9,000 13,000
30TAC72BTN1 30.00 72.00 15.00 31.00 54.00 8,000 11,000
35TAC72BTN1 35.00 72.00 15.00 30.00 50.00 8,000 11,000
40TAC72BTN1 40.00 72.00 15.00 28.00 49.00 8,000 11,000
40TAC90BTN1 40.00 90.00 20.00 50.00 83.00 6,300 8,500
45TAC75BTN1 45.00 75.00 15.00 28.50 52.00 7,500 10,000
45TAC100BTN1 45.00 100.00 20.00 58.50 104.00 5,600 7,500
50TAC100BTN1 50.00 100.00 20.00 58.50 104.00 5,600 7,500
55TAC90BTN1 55.00 90.00 15.00 32.50 65.50 6,300 8,500
55TAC100BTN1 55.00 100.00 20.00 40.50 81.50 6,000 8,000
55TAC120BTN1 55.00 120.00 20.00 60.00 116.00 5,000 6,700
60TAC120BTN1 60.00 120.00 20.00 61.00 120.00 4,800 6,300
75TAC110BTN1 75.00 110.00 15.00 35.50 83.00 5,000 6,700
100TAC150BTN1 100.00 150.00 22.50 69.50 173.00 3,800 5,000

Your direct line to BRZB

Send a message directly to us. We will contact you at once.

Home WhatsApp Mail Inquiry