Thank you for choosing BRZB. Since 1996, as China’s first miniature rolling ball bearings manufacturer, we’ve grown to produce a range of bearings. We craft all bearing components in-house, maintaining an integrated production system from processing to assembly. Our Chinese mother plant works in tandem with other domestic plants, ensuring consistent production of high-quality ball bearings worldwide.
Designation† | Cage Type | Dimensions | Rated Load | ||||||
---|---|---|---|---|---|---|---|---|---|
d[inch] |
Li[inch] |
D[inch] |
Df[inch] |
Bi[inch] |
B0[inch] |
C[LB.] |
C0[LB.] |
||
SSR-2A | R/H | 0.1250 | 0.200 | 0.5000 | 0.1719 | 66 | 26 | ||
SSRI-1214 | R | 0.2500 | 0.386 | 0.7500 | 0.2188 | 412 | 193 | ||
SSRI-1038 | R/H | 0.3750 | 0.457 | 0.6250 | 0.1562 | 96 | 53 | ||
SSRI-1412 | R | 0.5000 | 0.622 | 0.8750 | 0.2188 | 198 | 110 | ||
SSRI-2258 | R | 0.6250 | 0.852 | 1.3750 | 0.2812 | 1500 | 740 | ||
SSRI-2634 ♦ | 0.7500 | 1.019 | 1.6250 | 0.3125 | 1900 | 980 | |||
SSRI-3078 ♦ | 0.8750 | 1.266 | 1.8750 | 0.3750 | 2200 | 1300 | |||
SSRIF-2 | H | 0.0400 | 0.100 | 0.1250 | 0.171 | 0.0469 | 9 | 3 | |
SSRIF-2 1/2 | H | 0.0469 | 0.124 | 0.1562 | 0.203 | 0.0625 | 16 | 5 | |
SSRIF-3 | H | 0.0550 | 0.159 | 0.1875 | 0.234 | 0.0781 | 28 | 10 | |
SSRIF-4 | H | 0.0781 | 0.193 | 0.2500 | 0.296 | 0.0937 | 35 | 12 | |
SSRIF-3332 | H | 0.0937 | 0.161 | 0.1875 | 0.234 | 0.0625 | 19 | 6 | |
SSRIF-3332 | R/H | 0.0937 | 0.161 | 0.1875 | 0.234 | 0.0625 | 21 | 8 | |
SSRIF-5 | R/H | 0.0937 | 0.270 | 0.3125 | 0.359 | 0.1094 | 60 | 22 | |
SSRIF-418 | H | 0.1250 | 0.216 | 0.2500 | 0.296 | 0.0937 | 30 | 11 | |
SSRIF-418 | R/H | 0.1250 | 0.216 | 0.2500 | 0.296 | 0.0937 | 33 | 12 | |
SSRIF-518 | R/H | 0.1250 | 0.270 | 0.3125 | 0.359 | 0.1094 | 60 | 22 | |
SSRIF-618 | R/H | 0.1250 | 0.270 | 0.3750 | 0.422 | 0.1094 | 60 | 22 | |
SSRF-2 | R/H | 0.1250 | 0.300 | 0.3750 | 0.440 | 0.1562 | 66 | 26 | |
SSRIF-5532 | H | 0.1562 | 0.279 | 0.3125 | 0.359 | 0.1094 | 41 | 15 | |
SSRIF-5532 | R/H | 0.1562 | 0.279 | 0.3125 | 0.359 | 0.1094 | 45 | 17 | |
SSRIF-5632 | H | 0.1875 | 0.279 | 0.3125 | 0.359 | 0.1094 | 41 | 15 | |
SSRIF-5632 | R/H | 0.1875 | 0.279 | 0.3125 | 0.359 | 0.1094 | 45 | 17 | |
SSRIF-6632 | R/H | 0.1875 | 0.325 | 0.3750 | 0.422 | 0.1250 | 76 | 31 | |
SSRF-3 | R/H | 0.1875 | 0.413 | 0.5000 | 0.565 | 0.1562 | 140 | 59 | |
SSRIF-614 | H | 0.2500 | 0.341 | 0.3750 | 0.422 | 0.1250 | 43 | 21 | |
SSRIF-814 | R/H | 0.2500 | 0.431 | 0.5000 | 0.547 | 0.1250 | 88 | 40 | |
SSRF-4 | R/H | 0.2500 | 0.510 | 0.6250 | 0.690 | 0.1960 | 159 | 70 | |
SSRIF-8516 | R | 0.3125 | 0.450 | 0.5000 | 0.547 | 0.1562 | 93 | 43 | |
SSRIF-1438 | R | 0.3750 | 0.741 | 0.8750 | 0.969 | 0.2812 | 569 | 273 | |
SSRIF-1812 | R | 0.5000 | 0.913 | 1.1250 | 1.225 | 0.2500 | 684 | 344 | |
SSR-2ZZA | R/H | 0.1250 | 0.200 | 0.5000 | 0.1562 | 66 | 26 | ||
SSRI-1218ZZ | R/H | 0.1250 | 0.225 | 0.7500 | 0.1719 | 76 | 30 | ||
SSRI-1214ZZ | R | 0.2500 | 0.341 | 0.7500 | 0.2188 | 412 | 192 | ||
SSRI-1038ZZ | R/H | 0.3750 | 0.458 | 0.6250 | 0.1562 | 96 | 53 | ||
SSRI-1412ZZ | R | 0.5000 | 0.622 | 0.8750 | 0.2188 | 198 | 110 | ||
SSRI-2258ZZ | R | 0.6250 | 0.852 | 1.3750 | 0.2812 | 1500 | 740 | ||
SSRI-2634ZZ ♦ | 0.7500 | 1.019 | 1.6250 | 0.3125 | 1900 | 980 | |||
SSRI-3078ZZ ♦ | 0.8750 | 1.266 | 1.8750 | 0.3750 | 2200 | 1300 | |||
SSRIF-2 1/2ZZ | H | 0.0469 | 0.081 | 0.1562 | 0.203 | 0.0937 | 16 | 5 | |
SSRIF-3ZZ | H | 0.0550 | 0.093 | 0.1875 | 0.234 | 0.1094 | 28 | 10 | |
SSRIF-4ZZ | H | 0.0781 | 0.122 | 0.2500 | 0.296 | 0.1406 | 35 | 12 | |
SSRIF-3332ZZ | H | 0.0937 | 0.118 | 0.1875 | 0.234 | 0.0937 | 19 | 6 | |
SSRIF-3332ZZ | R | 0.0937 | 0.118 | 0.1875 | 0.234 | 0.0937 | 21 | 8 | |
SSRIF-5ZZ | R/H | 0.0937 | 0.173 | 0.3125 | 0.359 | 0.1406 | 60 | 22 | |
SSRIF-418ZZ | H | 0.1250 | 0.161 | 0.2500 | 0.296 | 0.1094 | 30 | 11 | |
SSRIF-418ZZ | R | 0.1250 | 0.161 | 0.2500 | 0.296 | 0.1094 | 33 | 12 | |
SSRIF-518ZZ | R/H | 0.1250 | 0.173 | 0.3125 | 0.359 | 0.1406 | 60 | 22 | |
SSRIF-618ZZ | R/H | 0.1250 | 0.173 | 0.3750 | 0.422 | 0.1406 | 60 | 22 | |
SSRF-2ZZ | R/H | 0.1250 | 0.200 | 0.3750 | 0.440 | 0.1562 | 66 | 26 | |
SSRIF-5532ZZ | H | 0.1562 | 0.221 | 0.3125 | 0.359 | 0.1250 | 41 | 15 | |
SSRIF-5532ZZ | R | 0.1562 | 0.221 | 0.3125 | 0.359 | 0.1250 | 45 | 17 | |
SSRIF-5632ZZ | H | 0.1875 | 0.221 | 0.3125 | 0.359 | 0.1250 | 41 | 15 | |
SSRIF-5632ZZ | R | 0.1875 | 0.221 | 0.3125 | 0.359 | 0.1250 | 45 | 17 | |
SSRIF-6632ZZ | R/H | 0.1875 | 0.235 | 0.3750 | 0.422 | 0.1250 | 76 | 31 | |
SSRF-3ZZ | R/H | 0.1875 | 0.276 | 0.5000 | 0.565 | 0.1960 | 140 | 59 | |
SSRIF-614ZZ | H | 0.2500 | 0.285 | 0.3750 | 0.422 | 0.1250 | 43 | 21 | |
SSRIF-814ZZ | R/H | 0.2500 | 0.330 | 0.5000 | 0.547 | 0.1875 | 88 | 40 | |
SSRF-4ZZ | R/H | 0.2500 | 0.364 | 0.6250 | 0.690 | 0.1960 | 159 | 70 | |
SSRIF-8516ZZ | R | 0.3125 | 0.362 | 0.5000 | 0.547 | 0.1562 | 93 | 43 | |
SSRIF-1438ZZ | R | 0.3750 | 0.474 | 0.8750 | 0.969 | 0.2812 | 569 | 273 | |
SSRIF-1812ZZ | R | 0.5000 | 0.628 | 1.1250 | 1.225 | 0.3125 | 684 | 344 | |
SSRI-4SD508F | 0.0781 | 0.122 | 0.2362 | — | 0.0937 | 49 | 20 | ||
SSRI-2 1/2ZZF | 0.0469 | 0.081 | 0.1562 | 0.203 | 0.0937 | 22 | 9 | ||
SSRI-3ZZF | 0.0550 | 0.093 | 0.1875 | 0.234 | 0.1094 | 38 | 15 | ||
SSRI-4ZZF | 0.0781 | 0.122 | 0.2500 | 0.296 | 0.1406 | 49 | 20 | ||
SSRI-3332ZZF | 0.0937 | 0.118 | 0.1875 | 0.234 | 0.0937 | 33 | 14 | ||
SSRI-5ZZF | 0.0937 | 0.182 | 0.3125 | 0.359 | 0.1406 | 102 | 47 | ||
SSRI-418ZZF | 0.1250 | 0.161 | 0.2500 | 0.296 | 0.1094 | 50 | 23 | ||
SSRI-518ZZF | 0.1250 | 0.182 | 0.3125 | 0.359 | 0.1406 | 102 | 47 | ||
SSRI-618ZZF | 0.1250 | 0.182 | 0.3750 | 0.422 | 0.1406 | 102 | 47 | ||
SSR-2ZZF | 0.1250 | 0.200 | 0.3750 | 0.440 | 0.1562 | 95 | 45 | ||
SSRI-5532ZZF | 0.1562 | 0.221 | 0.3125 | 0.359 | 0.1250 | 72 | 34 | ||
SSRI-5632ZZF | 0.1875 | 0.221 | 0.3125 | 0.359 | 0.1250 | 72 | 34 | ||
SSRI-6632ZZF | 0.1875 | 0.235 | 0.3750 | 0.422 | 0.1250 | 105 | 50 | ||
SSR-3ZZF | 0.1875 | 0.276 | 0.5000 | 0.565 | 0.1960 | 190 | 93 | ||
SSRI-614ZZF | 0.2500 | 0.285 | 0.3750 | 0.422 | 0.1250 | 65 | 39 | ||
SSRI-814ZZF | 0.2500 | 0.330 | 0.5000 | 0.547 | 0.1875 | 126 | 71 | ||
SSR-4ZZF | 0.2500 | 0.364 | 0.6250 | 0.690 | 0.1960 | 231 | 123 | ||
SSRI-1214ZZF | 0.2500 | 0.341 | 0.7500 | — | 0.2812 | 576 | 322 | ||
SSRI-8516ZZF | 0.3125 | 0.362 | 0.5000 | 0.547 | 0.1562 | 139 | 78 | ||
SSRI-1438ZZF | 0.3750 | 0.474 | 0.8750 | 0.969 | 0.2812 | 778 | 470 | ||
SSRI-1412ZZF | 0.5000 | 0.622 | 0.8750 | — | 0.2812 | 297 | 201 | ||
SSRI-2EE | H | 0.0400 | 0.059 | 0.1250 | 0.171 | 0.0781 | 0.0469 | 9 | 3 |
SSRI-2 1/2ZZEE | H | 0.0469 | 0.081 | 0.1562 | 0.203 | 0.1250 | 0.0937 | 16 | 5 |
SSRI-3ZZEE | H | 0.0550 | 0.093 | 0.1875 | 0.234 | 0.1406 | 0.1094 | 28 | 10 |
SSRI-4ZZEE | H | 0.0781 | 0.122 | 0.2500 | 0.296 | 0.1719 | 0.1406 | 35 | 12 |
SSRI-3332ZZEE | H | 0.0937 | 0.118 | 0.1875 | 0.234 | 0.1250 | 0.0937 | 19 | 6 |
SSRI-3332ZZEE | R | 0.0937 | 0.118 | 0.1875 | 0.234 | 0.1250 | 0.0937 | 21 | 8 |
SSRI-5ZZEE | R/H | 0.0937 | 0.173 | 0.3125 | 0.359 | 0.1719 | 0.1406 | 60 | 22 |
SSRI-418ZZEE | H | 0.1250 | 0.161 | 0.2500 | 0.296 | 0.1406 | 0.1094 | 30 | 11 |
SSRI-418ZZEE | R | 0.1250 | 0.161 | 0.2500 | 0.296 | 0.1406 | 0.1094 | 33 | 12 |
SSRI-518ZZEE | R/H | 0.1250 | 0.173 | 0.3125 | 0.359 | 0.1719 | 0.1406 | 60 | 22 |
SSRI-618ZZEE | R/H | 0.1250 | 0.173 | 0.3750 | 0.422 | 0.1719 | 0.1406 | 60 | 22 |
SSR-2ZZEE | R/H | 0.1250 | 0.200 | 0.3750 | 0.440 | 0.1875 | 0.1562 | 66 | 26 |
SSRI-5532ZZEE | H | 0.1562 | 0.221 | 0.3125 | 0.359 | 0.1562 | 0.1250 | 41 | 15 |
SSRI-5532ZZEE | R | 0.1562 | 0.221 | 0.3125 | 0.359 | 0.1562 | 0.1250 | 45 | 17 |
SSRI-5632ZZEE | H | 0.1875 | 0.221 | 0.3125 | 0.359 | 0.1562 | 0.1250 | 41 | 15 |
SSRI-5632ZZEE | R | 0.1875 | 0.221 | 0.3125 | 0.359 | 0.1562 | 0.1250 | 45 | 17 |
SSRI-6632ZZEE | R/H | 0.1875 | 0.235 | 0.3750 | 0.422 | 0.1562 | 0.1250 | 76 | 31 |
SSR-3ZZEE | R/H | 0.1875 | 0.276 | 0.5000 | 0.565 | 0.2272 | 0.1960 | 140 | 59 |
SSRI-614ZZEE | H | 0.2500 | 0.285 | 0.3750 | 0.422 | 0.1562 | 0.1250 | 43 | 21 |
SSRI-814ZZEE | R/H | 0.2500 | 0.330 | 0.5000 | 0.547 | 0.2188 | 0.1875 | 88 | 40 |
SSR-4ZZEE | R/H | 0.2500 | 0.364 | 0.6250 | 0.690 | 0.2260 | 0.1960 | 159 | 70 |
SSRI-8516ZZEE | R | 0.3125 | 0.362 | 0.5000 | 0.547 | 0.1875 | 0.1562 | 93 | 43 |
SSRIF-2 ▲ | H | 0.0400 | 0.064 | 0.1250 | 0.171 | 0.0469 | 5 | 3 | |
SSRIF-3332SD503 ▲ | R | 0.0781 | 0.118 | 0.1875 | 0.226 | 0.0625 | 35 | 14 | |
SSRIF-418SD513 ▲ | R | 0.0781 | 0.161 | 0.2500 | 0.296 | 0.0625 | 53 | 22 | |
SSRI-3332N1MC* | KC/M5 | 0.0925 | 0.118 | 0.1875 | — | 0.0625 | 19 | 6 | |
SSRI-3332A02 | H | 0.0937 | 0.118 | 0.3125 | — | 0.0625 | 19 | 6 | |
SSRI-3332A02 | R | 0.0937 | 0.118 | 0.3125 | — | 0.0625 | 21 | 8 | |
SSRI-418A62N | H | 0.0937 | 0.161 | 0.4250 | — | 0.0937 | 30 | 11 | |
SSRI-418A62N | R | 0.0937 | 0.161 | 0.4250 | — | 0.0937 | 33 | 12 | |
SSRI-5A62 | H | 0.0937 | 0.173 | 0.4500 | — | 0.1094 | 60 | 22 | |
SSRI-418N1 | H | 0.0947 | 0.161 | 0.2500 | — | 0.0937 | 30 | 11 | |
SSRI-418N1 | R | 0.0947 | 0.161 | 0.2500 | — | 0.0937 | 33 | 12 | |
SSRI-3 1/2 18 | R/H | 0.1250 | 0.150 | 0.2188 | — | 0.0937 | 21 | 7 | |
SSRI-418Y02 | H | 0.1250 | 0.171 | 0.2500 | — | 0.0625 | 23 | 9 | |
SSRIFW-518 ▲ | R/H | 0.1250 | 0.173 | 0.3125 | 0.359 | 0.1094 | 60 | 22 | |
SSRIF-518Y04CV52 | R | 0.1250 | 0.173 | 0.3125 | 0.359 | 0.0937 | 60 | 22 | |
SSRI-418A0223 | H | 0.1250 | 0.171 | 0.3750 | — | 0.0650 | 23 | 9 | |
SSRIF-618SD504 ▲ | H | 0.1250 | 0.173 | 0.3750 | 0.412 | 0.1094 | 60 | 22 | |
SSRIF-518A91 | R/H | 0.1250 | 0.173 | 0.4100 | 0.438 | 0.1094 | 60 | 22 | |
SSRI-518A62 | H | 0.1250 | 0.173 | 0.4500 | — | 0.1094 | 60 | 22 | |
SSRI-518A03 | R/H | 0.1250 | 0.173 | 0.5000 | — | 0.1094 | 60 | 22 | |
SSRIF-5532A91 ▲ | H | 0.1562 | 0.221 | 0.4100 | 0.438 | 0.1094 | 41 | 15 | |
SSRIF-5532A91 ▲ | R | 0.1562 | 0.221 | 0.4100 | 0.438 | 0.1094 | 45 | 17 | |
SSR-3X8LLW20 | R | 0.1875 | 0.243 | 0.5000 | — | 0.3125 | 140 | 59 | |
SSRI-614Y05 | H | 0.2500 | 0.285 | 0.3750 | — | 0.1094 | 43 | 21 | |
SSRIF-814X3 ▲ | R | 0.2500 | 0.315 | 0.5000 | 0.547 | 0.1250 | 114 | 48 | |
SSRI-1038Y06 | R | 0.3750 | 0.458 | 0.6250 | — | 0.1250 | 95 | 49 | |
SSRIF-1438SD503 ▲ | R | 0.3750 | 0.521 | 0.8750 | 0.969 | 0.2188 | 569 | 273 | |
SSRI-2 1/2ZZA11 | H | 0.0469 | 0.081 | 0.1875 | - | - | 0.0937 | 16 | 5 |
SSRIF-418ZZSD516 ▲ | R | 0.0781 | 0.161 | 0.2500 | 0.296 | — | 0.0937 | 53 | 22 |
SSRI-4ZZY05 | H | 0.0781 | 0.122 | 0.2500 | - | — | 0.1094 | 29 | 10 |
SSRI-4ZN6 | H | 0.0800 | 0.122 | 0.2500 | - | 0.1094 | - | 35 | 12 |
SSRI-5ZN | R | 0.0902 | 0.188 | 0.3125 | - | 0.1094 | - | 44 | 17 |
SSRI-3332ZZN4MC* | KC/M5 | 0.0932 | 0.118 | 0.1875 | - | - | 0.0937 | 19 | 6 |
SSRI-418ZN | H | 0.0937 | 0.161 | 0.2500 | - | 0.0937 | - | 30 | 11 |
SSRI-418ZZN | H | 0.0937 | 0.161 | 0.2500 | - | — | 0.1094 | 30 | 11 |
SSRI-418ZN | R | 0.0937 | 0.161 | 0.2500 | - | 0.0937 | - | 33 | 12 |
SSRI-418ZZN | R | 0.0937 | 0.161 | 0.2500 | - | — | 0.1094 | 33 | 12 |
SSRI-418ZZY04N | R | 0.0937 | 0.161 | 0.2500 | - | — | 0.0937 | 33 | 12 |
SSRI-3332ZSD501 | R | 0.0937 | 0.118 | 0.2750 | - | 0.0625 | - | 21 | 7 |
SSRI-3332ZA1202 | R | 0.0937 | 0.118 | 0.2883 | - | 0.0625 | - | 21 | 8 |
SSRI-5ZA91 | R | 0.0937 | 0.173 | 0.4100 | - | 0.1094 | - | 60 | 22 |
SSRI-518ZA91N | R/H | 0.0937 | 0.173 | 0.4100 | - | 0.1094 | - | 60 | 22 |
SSRI-418ZZY04 | R | 0.1250 | 0.161 | 0.2500 | - | — | 0.0937 | 33 | 12 |
SSRI-418ZW05 | H | 0.1250 | 0.161 | 0.2500 | - | 0.1094 | - | 30 | 11 |
SSRI-418ZW05 | R | 0.1250 | 0.161 | 0.2500 | - | 0.1094 | - | 33 | 12 |
SSRI-518ZZY05 | R | 0.1250 | 0.188 | 0.3125 | - | - | 0.1094 | 44 | 17 |
SSRI-418ZA02 | R | 0.1250 | 0.161 | 0.3750 | - | 0.0937 | - | 33 | 12 |
SSRI-418ZZA0204 | R | 0.1250 | 0.161 | 0.3750 | - | - | 0.0937 | 33 | 12 |
SSRI-618ZZY05 | R/H | 0.1250 | 0.188 | 0.3750 | - | — | 0.1094 | 44 | 17 |
SSRIF-618ZSD509 ▲ | R | 0.1250 | 0.173 | 0.3750 | 0.500 | 0.1406 | - | 60 | 22 |
SSRI-418ZA72 | H | 0.1250 | 0.161 | 0.4100 | - | 0.0937 | - | 30 | 11 |
SSRI-418ZA72 | R | 0.1250 | 0.161 | 0.4100 | - | 0.0937 | - | 33 | 12 |
SSRI-518ZA91 | R | 0.1250 | 0.173 | 0.4100 | - | 0.1094 | - | 60 | 22 |
SSRI-418ZA62 | H | 0.1250 | 0.161 | 0.4250 | - | 0.0937 | - | 30 | 11 |
SSRI-418ZZA62 | H | 0.1250 | 0.161 | 0.4250 | - | — | 0.1094 | 30 | 11 |
SSRI-418ZA62 | R | 0.1250 | 0.161 | 0.4250 | - | 0.0937 | - | 33 | 12 |
SSRI-418ZZA62 | R | 0.1250 | 0.161 | 0.4250 | - | - | 0.1094 | 33 | 12 |
SSRI-518ZA71 | R/H | 0.1250 | 0.173 | 0.4250 | - | 0.1094 | - | 60 | 22 |
SSRI-418ZA03 | R | 0.1250 | 0.161 | 0.4375 | - | 0.0937 | - | 33 | 12 |
SSRI-418ZZA0304 | R | 0.1250 | 0.161 | 0.4375 | - | — | 0.0937 | 33 | 12 |
SSRI-518ZZA0305 | R | 0.1250 | 0.188 | 0.5000 | - | - | 0.1094 | 44 | 17 |
SSR-2ZZA01 | R/H | 0.1250 | 0.200 | 0.5000 | - | - | 0.1562 | 66 | 26 |
SSRI-814ZSD524 | R/H | 0.1250 | 0.330 | 0.5000 | — | 0.1250 | — | 88 | 40 |
SSRIF-814ZSD504 ▲ | H | 0.1250 | 0.330 | 0.5000 | 0.547 | 0.1250 | — | 88 | 40 |
SSRI-6632ZZSD510 | R | 0.1250 | 0.235 | 0.5769 | — | — | 0.1250 | 76 | 31 |
SSRI-6632ZZSD509 | H | 0.1250 | 0.235 | 0.7500 | — | — | 0.1250 | 76 | 31 |
SSR-2ZZSD513 | H | 0.1562 | 0.200 | 0.3750 | — | — | 0.1562 | 66 | 26 |
SSRI-6632ZZSD508 | R | 0.1567 | 0.235 | 0.3750 | — | — | 0.1250 | 76 | 31 |
SSR-2ZZSD502 | R/H | 0.1567 | 0.200 | 0.3750 | — | — | 0.1562 | 66 | 26 |
SSRI-5632XZ | R | 0.1875 | 0.224 | 0.3125 | — | 0.1094 | — | 40 | 17 |
SSRI-5632XZZY05 | R | 0.1875 | 0.224 | 0.3125 | — | — | 0.1094 | 40 | 17 |
SSRIF-5632XZZ ▲ | R | 0.1875 | 0.224 | 0.3125 | 0.359 | — | 0.1250 | 40 | 17 |
SSRI-5632XZZA0105 | R | 0.1875 | 0.224 | 0.3750 | — | — | 0.1094 | 39 | 17 |
SSRI-6632XZY05 | H | 0.1875 | 0.221 | 0.3750 | — | 0.1094 | — | 41 | 15 |
SSRI-6632XZY05 | R | 0.1875 | 0.221 | 0.3750 | — | 0.1094 | — | 45 | 17 |
SSRI-5632ZA91 | H | 0.1875 | 0.221 | 0.4100 | — | 0.1094 | — | 41 | 15 |
SSRI-5632ZA91 | R | 0.1875 | 0.221 | 0.4100 | — | 0.1094 | — | 45 | 17 |
SSRI-5632ZZA71 | H | 0.1875 | 0.221 | 0.4250 | — | — | 0.1250 | 41 | 15 |
SSRI-5632ZA71 | R | 0.1875 | 0.221 | 0.4250 | — | 0.1094 | — | 45 | 17 |
SSRI-5632ZZA71 | R | 0.1875 | 0.221 | 0.4250 | — | — | 0.1250 | 45 | 17 |
SSRI-5632XZZA0205 | R | 0.1875 | 0.224 | 0.4375 | — | — | 0.1094 | 40 | 17 |
SSRI-6632ZA6105 | R | 0.1875 | 0.235 | 0.4600 | — | 0.1094 | — | 76 | 31 |
SSRI-6632ZA0205 | R | 0.1875 | 0.235 | 0.5000 | — | 0.1094 | — | 76 | 31 |
SSRI-5632ZZA03 | H | 0.1875 | 0.221 | 0.5000 | — | — | 0.1250 | 41 | 15 |
SSRI-5632ZZA03 | R | 0.1875 | 0.221 | 0.5000 | — | — | 0.1250 | 45 | 17 |
SSRI-6632ZZA0208 | R/H | 0.1875 | 0.235 | 0.5000 | — | — | 0.1562 | 76 | 31 |
SSRIF-6632ZZA0208 | R/H | 0.1875 | 0.235 | 0.5000 | 0.565 | — | 0.1562 | 76 | 31 |
SSR-3ZZY08 | R | 0.1875 | 0.295 | 0.5000 | — | — | 0.1562 | 112 | 49 |
SSRIF-814ZSD503 ▲ | H | 0.1875 | 0.330 | 0.5000 | 0.547 | 0.1250 | — | 88 | 40 |
SSR-3ZZA | R/H | 0.1875 | 0.276 | 0.6250 | — | — | 0.1960 | 140 | 59 |
SSR-3ZZA42 | R/H | 0.1875 | 0.276 | 0.7435 | — | — | 0.1960 | 140 | 59 |
SSR-3ZZA02 | R/H | 0.1875 | 0.276 | 0.7500 | — | — | 0.1960 | 140 | 59 |
SSR-3ZZA62 | R/H | 0.1875 | 0.276 | 0.7717 | — | — | 0.1960 | 140 | 59 |
SSR-3ZZA03 | R | 0.1875 | 0.279 | 0.8750 | — | — | 0.1960 | 140 | 59 |
SSR-3ZZW20 | R/H | 0.1875 | 0.276 | 0.5000 | — | — | 0.3125 | 140 | 59 |
SSRI-614ZZA01 | H | 0.2500 | 0.285 | 0.4375 | — | — | 0.1250 | 43 | 21 |
SSRI-614ZA0205 | H | 0.2500 | 0.285 | 0.5000 | — | 0.1094 | — | 43 | 21 |
SSRI-8516ZZSD502 | R | 0.2500 | 0.362 | 0.5000 | — | - | 0.1562 | 93 | 43 |
SSRIF-8516ZZSD502 | R | 0.2500 | 0.362 | 0.5000 | 0.547 | — | 0.1562 | 93 | 43 |
SSR-4ZZA01 | R/H | 0.2500 | 0.364 | 0.7500 | — | — | 0.1960 | 159 | 70 |
SSR-4ZZA12 | R | 0.2500 | 0.364 | 0.8685 | — | — | 0.1960 | 159 | 70 |
SSR-4ZZA63 | R | 0.2500 | 0.364 | 1.0415 | — | — | 0.1960 | 159 | 70 |
SSR-4ZZSD548 | R | 0.2500 | 0.364 | 0.6250 | — | — | 0.3120 | 159 | 70 |
SSR-4ZZSD561 | R | 0.2500 | 0.364 | 0.7050 | — | — | 0.1960 | 159 | 70 |
SSR-2270ZZW301 | R | 0.2756 | 0.424 | 0.8661 | — | — | 0.4060 | 569 | 273 |
SSRI-8516ZZA02 | R | 0.3125 | 0.362 | 0.6250 | — | — | 0.1562 | 93 | 43 |
SSR-2280ZZW301 | R | 0.3150 | 0.424 | 0.8661 | — | — | 0.4060 | 569 | 273 |
SSR-2280ZZW021 | R | 0.3150 | 0.424 | 0.8661 | — | — | 0.4724 | 425 | 208 |
SSRI-1438ZZA02 | R | 0.3750 | 0.474 | 1.0000 | — | — | 0.2812 | 569 | 273 |
Send a message directly to us. We will contact you at once.