BRZB’s double direction angular contact thrust ball bearings are engineered to axially locate spindle shafts in both directions. These bearings are designed for co-mounting with cylindrical roller bearings from the NN xx KR or N 10 KR series within the same housing bore (see fig. 1). This combined bearing arrangement streamlines the machining process for the housing bore.
This double direction angular contact thrust ball bearings are produced with the same nominal bore size and outer ring diameter as their corresponding cylindrical roller bearings. However, the outer ring diameter tolerance of the housing washers, when considered alongside the housing bore diameter and the recommended geometric tolerances for super-precision cylindrical roller bearings under light to normal load and rotating inner ring load (pertaining to seat tolerances under standard conditions), will yield an adequate radial clearance within the housing bore. This level of clearance is sufficient to ensure that radial loads do not impact the thrust bearing, as long as its outer ring remains unclamped axially within the housing.

Designation Dimension Rate Load Limiting Speed
d D B Dynamic Static Grease Oil-air
mm
mm
mm
C (kN)
C0 (kN) 
r/min
r/min
234406M 30.0 55.0 32.0 14.3 24.0 11,000 16,000
234706M 32.0 55.0 32.0 14.3 24.0 11,000 16,000
234407M 35.0 62.0 34.0 17.6 31.5 9,500 14,000
234707M 37.0 62.0 34.0 17.6 31.5 9,500 14,000
234408M 40.0 68.0 36.0 20.8 38.0 8,500 12,000
234708M 42.0 68.0 36.0 20.8 38.0 8,500 12,000
234409M 45.0 75.0 38.0 23.2 45.0 7,500 10,000
234709M 47.0 75.0 38.0 23.2 45.0 7,500 10,000
234410M 50.0 80.0 38.0 24.0 49.0 7,000 9,500
234710M 52.0 80.0 38.0 24.0 49.0 7,000 9,500
234411M 55.0 90.0 44.0 34.0 67.0 6,300 8,500
234711M 57.0 90.0 44.0 34.0 67.0 6,300 8,500
234412M 60.0 95.0 44.0 33.5 68.0 6,000 8,000
234712M 62.0 95.0 44.0 33.5 68.0 6,000 8,000
234413M 65.0 100.0 44.0 36.0 76.5 5,600 7,500
234713M 67.0 100.0 44.0 36.0 76.5 5,600 7,500
234414M 70.0 110.0 48.0 42.5 93.0 7,000 7,000
234714M 73.0 110.0 48.0 42.5 93.0 7,000 7,000
234415M 75.0 115.0 48.0 44.0 100.0 5,000 6,700
234715M 78.0 115.0 48.0 44.0 100.0 5,000 6,700
234416M 80.0 125.0 54.0 52.0 120.0 4,500 6,000
234716M 83.0 125.0 54.0 52.0 120.0 4,500 6,000
234417M 85.0 130.0 54.0 52.0 125.0 4,500 6,000
234717M 88.0 130.0 54.0 52.0 125.0 4,500 6,000
234418M 90.0 140.0 60.0 61.0 146.0 4,000 5,300
234718M 93.0 140.0 60.0 61.0 146.0 4,000 5,300
234419M 95.0 145.0 60.0 61.0 150.0 4,000 5,300
234719M 98.0 145.0 60.0 61.0 150.0 4,000 5,300
234420M 100.0 150.0 60.0 62.0 156.0 3,800 5,000
234720M 103.0 150.0 60.0 62.0 156.0 3,800 5,000
234421M 105.0 160.0 66.0 69.5 176.0 3,600 4,800
234721M 109.0 160.0 66.0 69.5 176.0 3,600 4,800
234422M 110.0 170.0 72.0 90.0 224.0 3,400 4,500
234722M 114.0 170.0 72.0 90.0 224.0 3,400 4,500
234424M 120.0 180.0 72.0 93.0 240.0 3,200 4,300
234724M 124.0 180.0 72.0 93.0 240.0 3,200 4,300
234426M 130.0 200.0 84.0 118.0 300.0 2,800 3,800
234726M 135.0 200.0 84.0 118.0 300.0 2,800 3,800
234428M 140.0 210.0 84.0 122.0 320.0 2,600 3,600
234728M 145.0 210.0 84.0 122.0 320.0 2,600 3,600
234430M 150.0 225.0 90.0 132.0 355.0 2,600 3,600
234730M 155.0 225.0 90.0 132.0 355.0 2,600 3,600
234432M 160.0 240.0 96.0 156.0 415.0 2,400 3,400
234732M 165.0 240.0 96.0 156.0 415.0 2,400 3,400
234434M 170.0 260.0 108.0 193.0 520.0 2,200 3,200
234734M 176.0 260.0 108.0 193.0 520.0 2,200 3,200
234436M 180.0 280.0 120.0 216.0 585.0 2,000 3,000
234736M 187.0 280.0 120.0 216.0 585.0 2,000 3,000
234438M 190.0 290.0 120.0 224.0 630.0 1,900 2,800
234738M 197.0 290.0 120.0 224.0 630.0 1,900 2,800
234440M 200.0 310.0 132.0 265.0 720.0 1,800 2,600
234740M 207.0 310.0 132.0 265.0 720.0 1,800 2,600
234444M 220.0 340.0 144.0 315.0 900.0 1,600 2,200
234744M 228.0 340.0 144.0 315.0 900.0 1,600 2,200
234448M 240.0 360.0 144.0 325.0 965.0 1,500 2,000
234748M 248.0 360.0 144.0 325.0 965.0 1,500 2,000
234452M 260.0 400.0 164.0 380.0 1180.0 1,400 1,900
234752M 269.0 400.0 164.0 380.0 1180.0 1,400 1,900
234456M 280.0 420.0 164.0 390.0 1270.0 1,300 1,800
234756M 289.0 420.0 164.0 390.0 1270.0 1,300 1,800
234460M 300.0 460.0 190.0 450.0 1530.0 1,200 1,700
234760M 310.0 460.0 190.0 450.0 1530.0 1,200 1,700
234464M 320.0 480.0 190.0 455.0 1630.0 1,200 1,700
234764M 330.0 480.0 190.0 455.0 1630.0 1,200 1,700
234468M 340.0 520.0 212.0 540.0 2000.0 1,100 1,600
234768M 350.0 520.0 212.0 540.0 2000.0 1,100 1,600

Your direct line to BRZB

Send a message directly to us. We will contact you at once.

Home WhatsApp Mail Inquiry